Tariff Schedule
Comprehensive tariff schedule showing duty rates, taxes, and fees for imported goods in Trinidad and Tobago.
Tariff schedules provide the legal basis for customs duties and taxes on imported goods. They are organized by HS codes and include various duty rates based on origin and trade agreements.
HS Code Based
Tariff rates are organized by Harmonized System codes
Origin Specific
Different rates may apply based on country of origin
Trade Agreement Benefits
Preferential rates under trade agreements
| Rate Category | Description | Typical Range | Examples |
|---|---|---|---|
| Most Favored Nation (MFN) | Standard rates for WTO member countries | 0% - 40% | Most imported goods |
| CARICOM | Preferential rates for CARICOM member states | 0% - 20% | Regional trade goods |
| CARIFORUM-EU EPA | Preferential rates for EU goods | 0% - 15% | European Union products |
| Generalized System of Preferences | Preferential rates for developing countries | 0% - 25% | Developing country exports |
| Free Trade Agreements | Special rates under bilateral agreements | 0% - 10% | Agreement partner goods |
Value Added Tax (VAT)
15% VAT applied to the total value including customs duty
Excise Duties
Additional duties on alcohol, tobacco, fuel, and luxury goods
Processing Fees
Administrative fees for customs processing and documentation
Environmental Levies
Special charges on environmentally sensitive products
Rate Changes
Tariff rates may be updated periodically by government policy
Origin Requirements
Preferential rates require proof of origin documentation
Quota Management
Some products may be subject to import quotas or restrictions
Seasonal Adjustments
Certain agricultural products may have seasonal tariff variations
| Product Category | HS Code Range | MFN Rate | CARICOM Rate | Notes |
|---|---|---|---|---|
| Live Animals | 01.01 - 01.06 | 0% - 15% | 0% - 10% | Health certificates required |
| Agricultural Products | 07.01 - 08.14 | 0% - 25% | 0% - 15% | Phytosanitary certificates |
| Textiles and Apparel | 50.01 - 63.10 | 15% - 40% | 0% - 20% | Origin certification required |
| Machinery and Equipment | 84.01 - 85.48 | 0% - 20% | 0% - 15% | Technical specifications |
| Vehicles and Parts | 87.01 - 87.08 | 20% - 35% | 0% - 25% | Safety standards compliance |
Need Tariff Information?
For specific tariff rates, duty calculations, or to verify current rates for your products, please contact our customs duty specialists.
