Application History
Trade Agreement Applications
View and manage your trade agreement application history
5
Total Applications
2
Approved
2
In Progress
1
Rejected
Applications (5)
All your trade agreement applications
| Application ID | Type | Target Countries | Business | Submitted | Status | Processing Time | Fee | Actions |
|---|---|---|---|---|---|---|---|---|
| TA-2024-001 | Free Trade Agreement | Jamaica Barbados | Caribbean Trade Solutions Ltd. Maria Rodriguez | 12/15/2024 Updated: 12/20/2024 | Approved | 45 days | $5,250 | |
| TA-2024-002 | Bilateral Trade Agreement | Colombia | TT Manufacturing Co. James Thompson | 12/20/2024 Updated: 1/8/2025 | Under Review | 12 days | $1,650 | |
| TA-2024-003 | Preferential Trade Agreement | United States | Island Trading Solutions Sarah Williams | 1/5/2025 Updated: 1/9/2025 | Pending Documents | 4 days | $3,300 | |
| TA-2023-089 | Sectoral Agreement | Multiple Partners | Caribbean Trade Solutions Ltd. Michael Brown | 11/10/2023 Updated: 12/18/2023 | Rejected | 38 days | $1,100 | |
| TA-2023-067 | Free Trade Agreement | Guyana Suriname | Caribbean Trade Solutions Ltd. Maria Rodriguez | 8/22/2023 Updated: 10/13/2023 | Approved | 52 days | $5,250 |
